Spot Prices
Daily closing spot price over the last 90 days. USD. Prices update every 5 minutes.
90-Day Spot Ranges
Gold
$4,195.50Silver
$60.83Platinum
$1,646.00Premium by Weight
Which weights offer the best value right now. Smaller pieces carry higher premiums because minting costs are fixed per unit.
| Weight | Products | Best | Median | 7d Change |
|---|---|---|---|---|
| 2 oz | 6 | +2.00% | +3.60% | +2.7pp |
| 1 oz | 59 | +0.10% | +3.90% | +2.9pp |
| 1/2 oz | 23 | +2.60% | +6.30% | +2.7pp |
| 1/4 oz | 43 | +2.90% | +8.90% | +3.2pp |
| 1/10 oz | 27 | +5.10% | +13.30% | +2.1pp |
| 1/20 oz | 5 | +15.40% | +37.80% | +4.2pp |
| Weight | Products | Best | Median | 7d Change |
|---|---|---|---|---|
| 1 Kilo | 17 | +0.50% | +0.90% | +2.4pp |
| 500g | 9 | +1.00% | +1.10% | +2.1pp |
| 100g | 28 | -0.10% | +1.80% | +2.0pp |
| 250g | 11 | +0.40% | +1.90% | +2.4pp |
| 10 oz | 12 | -0.10% | +2.00% | +2.8pp |
| 50g | 27 | +0.80% | +2.40% | +2.2pp |
| 5 oz | 9 | -0.20% | +2.50% | +2.7pp |
| 1 oz | 56 | +0.20% | +2.90% | +2.4pp |
| 20g | 24 | +1.40% | +3.70% | +2.3pp |
| 2 oz | 5 | +2.20% | +4.20% | +3.8pp |
| 1/2 oz | 12 | +1.60% | +5.40% | +3.4pp |
| 10g | 32 | +1.70% | +5.80% | +2.5pp |
| 5g | 36 | +3.30% | +11.40% | +3.4pp |
| 2.5g | 12 | +6.60% | +16.00% | +2.5pp |
| 1g | 31 | +3.10% | +23.90% | +1.3pp |
| 0.5g | 7 | +23.90% | +52.40% | +3.6pp |
| Weight | Products | Best | Median | 7d Change |
|---|---|---|---|---|
| 1.25 oz | 6 | -3.20% | +0.10% | +9.2pp |
| 1.5 oz | 13 | -1.50% | +0.20% | +3.3pp |
| 5 oz | 15 | -2.00% | +10.80% | +4.8pp |
| 1 Kilo | 9 | -0.20% | +13.20% | +4.4pp |
| 10 oz | 11 | +4.40% | +14.20% | +7.4pp |
| 1/2 oz | 12 | +1.00% | +14.80% | +6.4pp |
| 1 oz | 106 | -3.30% | +15.50% | +4.4pp |
| 2 oz | 22 | -0.90% | +21.10% | +7.6pp |
| Weight | Products | Best | Median | 7d Change |
|---|---|---|---|---|
| 20 oz | 5 | +0.50% | +1.00% | +2.8pp |
| 100 oz | 29 | -2.90% | +2.10% | +5.3pp |
| 5 Kilo | 7 | -1.90% | +4.00% | +4.7pp |
| 1 Kilo | 36 | -2.30% | +5.00% | +3.2pp |
| 50 oz | 6 | -1.50% | +7.80% | +3.2pp |
| 500g | 15 | -1.60% | +8.40% | +4.3pp |
| 10 oz | 65 | -1.00% | +8.80% | +3.9pp |
| 1/2 oz | 5 | +8.40% | +11.10% | +9.8pp |
| 250g | 7 | +2.40% | +12.90% | +7.5pp |
| 5 oz | 31 | +1.10% | +13.80% | +3.8pp |
| 2 oz | 9 | +1.60% | +15.90% | +8.0pp |
| 1 oz | 76 | -1.60% | +25.10% | +6.4pp |
| 100g | 15 | +5.70% | +29.60% | +8.6pp |
| 5g | 5 | +70.10% | +148.60% | +9.4pp |
| 10g | 5 | +53.80% | +162.90% | +12.8pp |
| Weight | Products | Best | Median | 7d Change |
|---|---|---|---|---|
| 1 oz | 52 | -3.00% | +12.30% | +7.3pp |
| 5 oz | 19 | -1.90% | +13.80% | +11.2pp |
| 2 oz | 23 | -4.50% | +18.40% | +8.2pp |
| 1/2 oz | 12 | -0.30% | +19.20% | +4.1pp |
| 1/4 oz | 11 | +6.30% | +28.10% | +9.2pp |
| 1/10 oz | 7 | +48.40% | +65.20% | +12.8pp |
| Weight | Products | Best | Median | 7d Change |
|---|---|---|---|---|
| 1 oz | 24 | +3.30% | +9.00% | +1.1pp |
| 1/2 oz | 7 | +1.00% | +12.40% | +0.0pp |
| 1/10 oz | 7 | +33.70% | +39.70% | +1.4pp |
| Weight | Products | Best | Median | 7d Change |
|---|---|---|---|---|
| 100g | 5 | +5.70% | +6.70% | -1.0pp |
| 10 oz | 5 | -1.20% | +8.10% | +0.0pp |
| 500g | 5 | +7.10% | +8.20% | +0.0pp |
| 20g | 5 | +5.00% | +8.80% | +0.3pp |
| 1 oz | 13 | -0.80% | +10.50% | +0.0pp |
| 5g | 6 | +16.10% | +19.50% | -3.4pp |
| 1g | 7 | +32.30% | +61.60% | -7.1pp |
Best and median premium across in-stock products at each weight, sorted by median, using the best available price for each product. 7d change compares the median daily-best premium with 7 days earlier.
Unusually Cheap Right Now
Products whose current best premium sits near the bottom of their own recent range. Not pricing errors, just a soft market for these pieces.
| Product | /oz | Premium | Price | |
|---|---|---|---|---|
|
Gold
Cheapest tracked
|
$4,397.41 | +4.77% |
$2,198.71
£1,660
|
View Deal |
|
Silver
Cheapest tracked
|
$70.17 | +15.30% |
$701.71
£636 inc.VAT
|
View Deal |
|
1/
Platinum
Cheapest tracked
|
$2,505.76 | +52.14% | $250.58 | Compare |
|
Silver
Bottom 1%
|
$61.17 | +0.56% | $61.17 | Compare |
|
Silver
Bottom 1%
|
$72.33 | +18.91% | $144.66 | Compare |
|
Silver
Bottom 1%
|
$63.17 | +3.86% | $126.35 | View Deal |
|
Gold
Bottom 1%
|
$4,292.62 | +2.27% |
$2,760.22
€2,463
|
Compare |
|
Gold
Bottom 2%
|
$4,219.86 | +0.78% |
$135,671.43
S$174,053
|
View Deal |
|
Silver
Bottom 2%
|
$59.68 | -1.93% |
$59.68
€58 inc.VAT
|
Compare |
|
Silver
Bottom 2%
|
$63.26 | +4.00% | $63.26 | Compare |
Compared against each product's daily best premium over the last 90 days.
Gold:Silver Ratio
1 oz of gold buys 69.0 oz of silver
per troy oz
per troy oz
Gold-to-silver ratio over the last 90 days. Higher ratio favours silver.
Bullion Calculator
Based on current spot price. Actual prices vary by dealer and product.