Spot Prices
Daily closing spot price over the last 90 days. USD. Prices update every 5 minutes.
90-Day Spot Ranges
Gold
$4,423.30Silver
$66.32Platinum
$1,806.00Premium by Weight
Which weights offer the best value right now. Smaller pieces carry higher premiums because minting costs are fixed per unit.
| Weight | Products | Best | Median | 7d Change |
|---|---|---|---|---|
| 1 oz | 72 | +0.70% | +4.20% | +0.1pp |
| 2 oz | 6 | +2.80% | +6.60% | -0.1pp |
| 1/2 oz | 28 | +3.40% | +7.60% | +0.0pp |
| 1/4 oz | 51 | +1.00% | +7.70% | +0.3pp |
| 1/10 oz | 34 | +1.90% | +13.90% | +0.6pp |
| 1/20 oz | 10 | +12.20% | +32.30% | +0.1pp |
| Weight | Products | Best | Median | 7d Change |
|---|---|---|---|---|
| 1 Kilo | 23 | -0.10% | +1.60% | +0.0pp |
| 500g | 12 | +0.90% | +1.90% | -0.2pp |
| 250g | 16 | +0.80% | +2.00% | +0.1pp |
| 10 oz | 15 | +0.40% | +2.20% | +0.0pp |
| 5 oz | 9 | +0.40% | +2.30% | +0.1pp |
| 100g | 30 | +0.60% | +2.60% | +0.0pp |
| 50g | 28 | +1.20% | +3.10% | +0.0pp |
| 2 oz | 5 | +1.60% | +3.80% | +0.2pp |
| 1 oz | 68 | -0.50% | +3.90% | +0.2pp |
| 1/2 oz | 13 | +2.80% | +5.50% | +0.2pp |
| 20g | 32 | +2.30% | +5.50% | -0.1pp |
| 10g | 41 | +2.50% | +7.40% | +0.1pp |
| 5g | 43 | +4.10% | +12.00% | +0.1pp |
| 2g | 6 | +9.90% | +13.60% | +1.4pp |
| 2.5g | 16 | +7.00% | +15.00% | +0.1pp |
| 1g | 39 | +8.10% | +21.90% | +0.8pp |
| 0.5g | 9 | +19.20% | +49.90% | +3.6pp |
| Weight | Products | Best | Median | 7d Change |
|---|---|---|---|---|
| 1.5 oz | 14 | +0.30% | +4.90% | -2.0pp |
| 1.25 oz | 5 | +1.00% | +8.40% | +0.3pp |
| 1 Kilo | 14 | +11.70% | +21.60% | -0.5pp |
| 2 oz | 31 | +1.00% | +23.10% | -10.2pp |
| 1 oz | 137 | +1.40% | +23.50% | +0.1pp |
| 10 oz | 21 | +10.10% | +24.90% | +0.4pp |
| 1/2 oz | 14 | +1.10% | +28.10% | +0.9pp |
| 5 oz | 21 | +1.00% | +34.80% | -2.1pp |
| 1/4 oz | 5 | +15.20% | +49.90% | -0.1pp |
| Weight | Products | Best | Median | 7d Change |
|---|---|---|---|---|
| 100 oz | 29 | +0.70% | +6.50% | -0.2pp |
| 5 Kilo | 9 | +3.30% | +8.70% | +3.0pp |
| 1 Kilo | 42 | +0.90% | +9.40% | -1.2pp |
| 500g | 16 | +5.80% | +12.60% | -1.9pp |
| 10 oz | 71 | -0.30% | +13.30% | -0.5pp |
| 5 oz | 28 | +6.00% | +15.70% | +0.6pp |
| 50 oz | 5 | +3.50% | +16.10% | -0.2pp |
| 2 oz | 11 | +6.00% | +19.90% | +0.7pp |
| 50g | 5 | +14.90% | +26.20% | +1.0pp |
| 250g | 11 | +8.40% | +27.60% | -0.2pp |
| 1 oz | 79 | +3.40% | +32.20% | -0.2pp |
| 100g | 16 | +12.30% | +37.70% | -0.1pp |
| 10g | 5 | +62.60% | +177.30% | +0.0pp |
| Weight | Products | Best | Median | 7d Change |
|---|---|---|---|---|
| 1 oz | 52 | -0.10% | +15.90% | +0.6pp |
| 5 oz | 16 | +3.00% | +17.30% | +1.0pp |
| 2 oz | 20 | +0.40% | +21.50% | +0.7pp |
| 1/2 oz | 9 | +0.50% | +22.30% | +0.8pp |
| 1/4 oz | 9 | +18.30% | +30.40% | +1.2pp |
| 1/10 oz | 7 | +20.90% | +55.90% | -3.2pp |
| Weight | Products | Best | Median | 7d Change |
|---|---|---|---|---|
| 1 oz | 26 | +2.20% | +8.10% | +0.2pp |
| 1/2 oz | 5 | +5.30% | +8.10% | -2.0pp |
| 1/10 oz | 9 | +7.10% | +34.10% | -1.9pp |
| Weight | Products | Best | Median | 7d Change |
|---|---|---|---|---|
| 500g | 5 | +5.00% | +7.50% | -0.1pp |
| 100g | 6 | +4.70% | +8.20% | -0.7pp |
| 20g | 5 | +3.70% | +8.40% | +0.5pp |
| 1 oz | 15 | +3.40% | +11.80% | -1.0pp |
| 5g | 6 | +7.60% | +22.00% | +1.3pp |
| 1g | 8 | +22.20% | +63.10% | +0.8pp |
Best and median premium across in-stock products at each weight, sorted by median, using the best available price for each product. 7d change compares the median daily-best premium with 7 days earlier.
Unusually Cheap Right Now
Products whose current best premium sits near the bottom of their own recent range. Not pricing errors, just a soft market for these pieces.
| Product | /oz | Premium | Price | |
|---|---|---|---|---|
|
Silver
Cheapest tracked
|
$66.19 | -0.27% | $661.91 | View Deal |
|
Gold
Cheapest tracked
|
$4,443.01 | +0.47% | $44,430.10 | Compare |
|
Silver
Cheapest tracked
|
$67.02 | +0.97% | $335.08 | Compare |
|
Gold
Cheapest tracked
|
$4,504.16 | +1.85% |
$45,041.60
S$57,324
|
View Deal |
|
10
Silver
Cheapest tracked
|
$68.01 | +2.47% |
$68,008.74
S$86,555
|
View Deal |
|
Gold
Cheapest tracked
|
$4,542.93 | +2.58% |
$73,029.31
A$101,971
|
View Deal |
|
Gold
Cheapest tracked
|
$4,551.40 | +2.77% |
$7,316.54
A$10,216
|
View Deal |
|
Silver
Cheapest tracked
|
$68.60 | +2.95% | $68.60 | Compare |
|
Gold
Cheapest tracked
|
$4,569.66 | +3.18% |
$4,569.66
A$6,381
|
View Deal |
|
Gold
Cheapest tracked
|
$4,592.73 | +3.71% |
$36,914.89
A$51,544
|
View Deal |
Compared against each product's daily best premium over the last 90 days.
Gold:Silver Ratio
1 oz of gold buys 66.7 oz of silver
per troy oz
per troy oz
Gold-to-silver ratio over the last 90 days. Higher ratio favours silver.
Bullion Calculator
Based on current spot price. Actual prices vary by dealer and product.