157 products
Filters
| Product | /oz | Premium | Price | |
|---|---|---|---|---|
| $4,345.01 | +4.95% | $2,172.51 | View Deal | |
| $4,376.65 | +4.98% | $140,712.33 | View Deal | |
| $4,376.65 | +4.98% | $140,712.33 | View Deal | |
| $4,351.26 | +5.05% | $1,024.32 | View Deal | |
| $68.73 | +5.21% | $6,872.96 | View Deal | |
| $4,388.28 | +5.21% | $2,821.73 | View Deal | |
| $4,399.06 | +5.66% | $4,399.06 | View Deal | |
| $4,399.94 | +5.83% | $4,399.94 | View Deal | |
| $69.39 | +6.24% | $6,939.31 | View Deal | |
| $4,431.14 | +6.58% | $4,431.14 | View Deal | |
| $4,464.07 | +7.03% | $4,464.07 | View Deal | |
| $69.91 | +7.04% | $6,991.31 | View Deal | |
|
Gold
|
$4,464.69 | +7.09% | $4,464.69 | View Deal |
| $4,460.38 | +7.29% | $4,460.38 | View Deal | |
| $4,501.09 | +7.96% | $4,501.09 | View Deal | |
| $70.54 | +7.97% | $2,267.78 | View Deal | |
| $4,533.83 | +8.70% | $728.83 | View Deal | |
| $4,525.21 | +8.85% | $4,525.21 | View Deal | |
| $4,516.56 | +9.08% | $1,093.00 | View Deal | |
| $71.35 | +9.21% | $2,293.78 | View Deal | |
| $4,568.03 | +9.84% | $2,284.01 | View Deal | |
| $4,582.97 | +9.93% | $1,055.91 | View Deal | |
| $4,581.94 | +10.17% | $4,581.94 | View Deal | |
| $71.99 | +10.22% | $7,199.31 | View Deal | |
|
Gold
|
$4,596.85 | +10.90% | $738.96 | View Deal |
| $4,646.63 | +11.45% | $464.67 | View Deal | |
| $4,623.63 | +11.55% | $462.37 | View Deal | |
| $72.26 | +11.61% | $2,323.12 | View Deal | |
| $4,674.45 | +12.44% | $2,337.22 | View Deal | |
| $4,677.75 | +12.51% | $1,169.44 | View Deal |
Prices are fetched automatically and may not reflect current merchant prices. Currency conversions and tax treatment are approximate. Rankings are based solely on price. We are not a dealer and accept no responsibility for transactions with listed merchants. Past performance is not indicative of future results. This site does not provide investment advice. Full disclaimer
About Aydin Coins
Coins and Bullion from Ramsey, New Jersey
Aydin Coins & Jewelry is a precious metals dealer based in Ramsey, New Jersey. The business runs a retail shop at 119 E Main Street in Bergen County and sells nationwide through its website, which has been online since at least 2012. The business itself has been operating since 2006.
The bullion range covers gold, silver, platinum, and palladium in coin, bar, and round form. Beyond straight bullion sales, the dealer offers a precious metals IRA programme and runs a buying programme for gold and silver scrap. It also maintains an eBay storefront under the aydincoins name.
The shop trades as a division of Aydin Jewelry Mfg. LLC, a privately held company that manufactures 14K, 18K, platinum, and diamond jewelry for the wholesale jewelry trade. The coin and bullion business sits alongside that manufacturing operation.
Aydin Coins: frequently asked questions
-
Aydin Coins is based in United States, with a physical retail store at 119 E Main Street, Ramsey, New Jersey. The business, operating as a division of Aydin Jewelry Mfg. LLC, has a walk-in location in Bergen County, NJ and also sells online.
-
BullionFerret currently tracks 326 bullion listings from Aydin Coins, covering gold, silver, platinum, and palladium coins, bars, and rounds. The count reflects bullion products only and is updated regularly.
-
Start by checking the coin's weight and diameter against the mint's published specifications using precise scales and calipers. Gold and silver are non-magnetic, so a strong magnet provides a quick first screen. Checking the coin's ring (sound when dropped on a hard surface) and visual details against known-good examples also helps. For high-value coins, an ultrasonic tester or XRF assay gives a more definitive result.