Spot Prices
Daily closing spot price over the last 90 days. USD. Prices update every 5 minutes.
90-Day Spot Ranges
Gold
$4,031.90Silver
$51.99Platinum
$1,461.00Premium by Weight
Which weights offer the best value right now. Smaller pieces carry higher premiums because minting costs are fixed per unit.
| Weight | Products | Best | Median | 7d Change |
|---|---|---|---|---|
| 1 oz | 58 | +0.40% | +4.90% | +0.2pp |
| 1/2 oz | 19 | +3.10% | +7.70% | +0.0pp |
| 1/4 oz | 42 | +3.80% | +9.70% | -0.3pp |
| 1/10 oz | 22 | +9.80% | +16.40% | +0.2pp |
| 1/25 oz | 5 | +17.30% | +35.50% | +3.7pp |
| 1/20 oz | 5 | +25.30% | +42.10% | +1.6pp |
| Weight | Products | Best | Median | 7d Change |
|---|---|---|---|---|
| 1 Kilo | 16 | +0.90% | +1.70% | +0.0pp |
| 500g | 7 | +1.80% | +2.20% | +0.3pp |
| 250g | 10 | +2.30% | +2.50% | +0.2pp |
| 5 oz | 10 | +0.20% | +2.50% | +0.2pp |
| 100g | 27 | -2.00% | +2.50% | +0.1pp |
| 10 oz | 11 | +1.20% | +2.90% | +0.2pp |
| 50g | 25 | -0.20% | +2.90% | -0.1pp |
| 1 oz | 49 | +0.00% | +3.60% | +0.0pp |
| 1/2 oz | 11 | +2.80% | +3.60% | -0.3pp |
| 2 oz | 5 | +2.10% | +4.50% | +0.1pp |
| 20g | 21 | +2.50% | +4.70% | +0.0pp |
| 10g | 29 | +2.90% | +6.80% | +0.1pp |
| 5g | 31 | +5.50% | +13.30% | +0.4pp |
| 2.5g | 12 | +11.50% | +19.50% | +0.5pp |
| 1g | 27 | +10.00% | +25.60% | +1.0pp |
| 0.5g | 7 | +25.30% | +49.80% | +1.2pp |
| Weight | Products | Best | Median | 7d Change |
|---|---|---|---|---|
| 1.25 oz | 6 | +2.10% | +5.70% | +0.5pp |
| 1.5 oz | 10 | +3.70% | +7.40% | +0.0pp |
| 5 oz | 11 | +4.10% | +16.90% | +1.7pp |
| 2 oz | 19 | +4.60% | +17.00% | +2.9pp |
| 1 Kilo | 7 | +3.50% | +19.80% | +1.5pp |
| 1 oz | 95 | +3.50% | +20.80% | +1.7pp |
| 10 oz | 10 | +18.30% | +21.70% | +2.2pp |
| 1/2 oz | 11 | +6.70% | +29.80% | +2.8pp |
| Weight | Products | Best | Median | 7d Change |
|---|---|---|---|---|
| 100 oz | 30 | +3.70% | +7.80% | +0.0pp |
| 5 Kilo | 9 | +4.10% | +8.00% | -0.3pp |
| 1 Kilo | 38 | +3.70% | +10.80% | +0.3pp |
| 500g | 15 | +5.60% | +14.50% | +0.9pp |
| 10 oz | 66 | +2.70% | +17.90% | +1.3pp |
| 5 oz | 33 | +6.50% | +18.80% | +0.6pp |
| 50 oz | 5 | +5.50% | +19.00% | +4.9pp |
| 250g | 5 | +10.10% | +19.30% | +1.0pp |
| 1 oz | 56 | +5.10% | +22.10% | +1.9pp |
| 2 oz | 8 | +7.60% | +23.80% | +1.8pp |
| 100g | 12 | +12.10% | +33.90% | +5.7pp |
| Weight | Products | Best | Median | 7d Change |
|---|---|---|---|---|
| 1 oz | 44 | +5.50% | +20.00% | +1.9pp |
| 5 oz | 18 | +3.90% | +21.30% | +1.6pp |
| 2 oz | 18 | +8.70% | +26.70% | +2.1pp |
| 1/2 oz | 12 | +8.80% | +27.70% | +2.2pp |
| 1/4 oz | 10 | +14.90% | +38.10% | +3.1pp |
| 1/10 oz | 5 | +27.20% | +81.50% | +6.9pp |
| Weight | Products | Best | Median | 7d Change |
|---|---|---|---|---|
| 1 oz | 23 | +6.20% | +12.30% | +0.2pp |
| 1/2 oz | 6 | +1.10% | +15.80% | +1.1pp |
| 1/4 oz | 5 | +17.70% | +25.90% | +1.4pp |
| 1/10 oz | 5 | +23.70% | +41.90% | +4.2pp |
| Weight | Products | Best | Median | 7d Change |
|---|---|---|---|---|
| 100g | 6 | +4.90% | +7.50% | -0.8pp |
| 500g | 6 | +7.00% | +8.90% | -0.1pp |
| 10 oz | 5 | +7.70% | +9.40% | +0.5pp |
| 20g | 5 | +6.20% | +11.10% | +0.3pp |
| 1 oz | 13 | +6.70% | +12.80% | +0.5pp |
| 1g | 6 | +47.80% | +68.20% | +1.6pp |
Best and median premium across in-stock products at each weight, sorted by median, using the best available price for each product. 7d change compares the median daily-best premium with 7 days earlier.
Unusually Cheap Right Now
Products whose current best premium sits near the bottom of their own recent range. Not pricing errors, just a soft market for these pieces.
| Product | /oz | Premium | Price | |
|---|---|---|---|---|
|
Gold
Cheapest tracked
|
$4,194.49 | +4.25% |
$2,697.12
A$3,862
|
View Deal |
|
Gold
Bottom 1%
|
$4,746.39 | +18.27% |
$474.65
£354
|
Compare |
|
Platinum
Bottom 1%
|
$1,553.45 | +6.40% | $1,553.45 | View Deal |
|
Platinum
Bottom 3%
|
$1,550.33 | +6.19% | $1,550.33 | View Deal |
|
Gold
Bottom 3%
|
$5,173.97 | +28.92% |
$166.35
£124
|
View Deal |
|
Silver
Bottom 4%
|
$73.90 | +42.74% | $7.39 | Compare |
|
Gold
Bottom 5%
|
$4,332.71 | +7.68% |
$4,332.70
A$6,204
|
View Deal |
|
Gold
Bottom 5%
|
$4,600.99 | +14.64% |
$443.78
£331
|
Compare |
|
Platinum
Bottom 7%
|
$1,528.61 | +4.91% | $4,914.58 | View Deal |
|
Gold
Bottom 7%
|
$5,107.89 | +26.95% |
$164.22
A$235
|
View Deal |
Compared against each product's daily best premium over the last 90 days.
Gold:Silver Ratio
1 oz of gold buys 77.6 oz of silver
per troy oz
per troy oz
Gold-to-silver ratio over the last 90 days. Higher ratio favours silver.
Bullion Calculator
Based on current spot price. Actual prices vary by dealer and product.