Spot Prices
Daily closing spot price over the last 90 days. USD. Prices update every 5 minutes.
90-Day Spot Ranges
Gold
$4,263.60Silver
$62.16Platinum
$1,758.00Premium by Weight
Which weights offer the best value right now. Smaller pieces carry higher premiums because minting costs are fixed per unit.
| Weight | Products | Best | Median | 7d Change |
|---|---|---|---|---|
| 1 oz | 75 | -1.00% | +4.10% | -0.2pp |
| 2 oz | 5 | +2.90% | +6.70% | -0.1pp |
| 1/2 oz | 26 | +1.80% | +7.70% | -0.1pp |
| 1/4 oz | 49 | +1.00% | +7.90% | -0.5pp |
| 1/10 oz | 37 | +3.20% | +12.90% | -1.3pp |
| 1g | 5 | +14.80% | +33.60% | -0.5pp |
| 1/20 oz | 8 | +12.50% | +35.70% | +0.2pp |
| Weight | Products | Best | Median | 7d Change |
|---|---|---|---|---|
| 1 Kilo | 24 | -1.20% | +1.10% | +0.1pp |
| 500g | 13 | -0.80% | +2.00% | +0.0pp |
| 10 oz | 15 | +0.60% | +2.20% | -0.1pp |
| 250g | 17 | +0.20% | +2.20% | -0.3pp |
| 100g | 31 | +0.40% | +2.50% | -0.1pp |
| 5 oz | 11 | +0.50% | +2.50% | +0.0pp |
| 50g | 31 | -0.30% | +3.00% | +0.0pp |
| 2 oz | 6 | +1.70% | +3.30% | -0.1pp |
| 1 oz | 65 | +0.40% | +3.70% | -0.2pp |
| 1/2 oz | 14 | +2.60% | +5.20% | +0.1pp |
| 20g | 32 | +1.80% | +5.50% | -0.2pp |
| 10g | 41 | +2.00% | +7.30% | +0.0pp |
| 5g | 46 | +3.50% | +12.00% | +0.3pp |
| 2.5g | 16 | +7.20% | +15.00% | +0.5pp |
| 2g | 6 | +10.70% | +15.30% | -0.1pp |
| 1g | 43 | +9.60% | +21.40% | -0.9pp |
| 0.5g | 7 | +19.90% | +25.70% | +2.8pp |
| Weight | Products | Best | Median | 7d Change |
|---|---|---|---|---|
| 1.5 oz | 18 | +0.30% | +5.80% | -0.1pp |
| 1.25 oz | 6 | +1.10% | +6.00% | +2.0pp |
| 1/2 oz | 13 | +1.20% | +21.70% | +1.4pp |
| 1 Kilo | 14 | +12.00% | +23.70% | -0.3pp |
| 1 oz | 139 | +3.20% | +24.80% | +0.8pp |
| 10 oz | 15 | +10.80% | +25.00% | -1.3pp |
| 2 oz | 33 | +1.10% | +34.70% | +0.0pp |
| 5 oz | 20 | +1.50% | +37.50% | +1.8pp |
| 1/4 oz | 6 | +39.10% | +54.60% | -1.0pp |
| Weight | Products | Best | Median | 7d Change |
|---|---|---|---|---|
| 100 oz | 35 | +0.00% | +5.50% | -0.6pp |
| 5 Kilo | 11 | -0.40% | +9.30% | -1.6pp |
| 1 Kilo | 47 | +1.00% | +9.60% | -1.1pp |
| 10 oz | 81 | -0.10% | +10.80% | -0.3pp |
| 500g | 18 | +0.00% | +12.70% | -2.3pp |
| 5 oz | 36 | +2.20% | +14.20% | -0.5pp |
| 2 oz | 11 | +6.20% | +20.70% | -1.7pp |
| 1 oz | 80 | +3.50% | +21.90% | -1.4pp |
| 50g | 7 | +8.80% | +26.30% | +1.6pp |
| 250g | 11 | +8.50% | +27.60% | -1.6pp |
| 100g | 19 | +9.00% | +35.70% | +0.9pp |
| Weight | Products | Best | Median | 7d Change |
|---|---|---|---|---|
| 1 oz | 54 | +0.10% | +16.40% | -1.3pp |
| 5 oz | 21 | +3.00% | +18.50% | -2.4pp |
| 2 oz | 22 | +0.40% | +21.60% | -0.4pp |
| 1/2 oz | 13 | +0.70% | +23.90% | +1.8pp |
| 1/4 oz | 9 | +19.90% | +24.20% | +0.4pp |
| 1/10 oz | 9 | +12.70% | +69.00% | -6.8pp |
| Weight | Products | Best | Median | 7d Change |
|---|---|---|---|---|
| 1 oz | 26 | +2.80% | +8.50% | -0.6pp |
| 1/2 oz | 7 | +1.00% | +8.50% | +0.3pp |
| 1/10 oz | 10 | +7.50% | +37.90% | -1.6pp |
| Weight | Products | Best | Median | 7d Change |
|---|---|---|---|---|
| 10 oz | 6 | -0.70% | +8.00% | -0.1pp |
| 100g | 6 | +6.00% | +8.50% | +0.2pp |
| 20g | 5 | +2.90% | +10.30% | -3.8pp |
| 1 oz | 15 | +1.90% | +11.80% | -2.3pp |
| 5g | 5 | +9.40% | +20.00% | +0.7pp |
| 1g | 7 | +10.40% | +61.20% | +0.4pp |
Best and median premium across in-stock products at each weight, sorted by median, using the best available price for each product. 7d change compares the median daily-best premium with 7 days earlier.
Unusually Cheap Right Now
Products whose current best premium sits near the bottom of their own recent range. Not pricing errors, just a soft market for these pieces.
| Product | /oz | Premium | Price | |
|---|---|---|---|---|
|
Gold
Cheapest tracked
|
$4,219.68 | -1.21% |
$135,665.88
£100,652
|
Compare |
|
Gold
Cheapest tracked
|
$4,236.07 | -0.83% |
$68,096.37
£50,521
|
Compare |
|
Silver
Cheapest tracked
|
$62.14 | +0.04% | $998.92 | Compare |
|
Gold
Cheapest tracked
|
$4,281.14 | +0.23% |
$34,410.40
£25,529
|
Compare |
|
Silver
Cheapest tracked
|
$62.29 | +0.28% | $93.43 | View Deal |
|
Gold
Cheapest tracked
|
$4,289.33 | +0.42% |
$34,476.26
£25,578
|
Compare |
|
Gold
Cheapest tracked
|
$4,301.54 | +0.71% |
$4,301.54
£3,191
|
Compare |
|
Gold
Cheapest tracked
|
$4,346.44 | +1.55% | $6,987.06 | View Deal |
|
Gold
Cheapest tracked
|
$4,319.46 | +1.65% |
$34,718.39
S$44,492
|
View Deal |
|
Gold
Cheapest tracked
|
$4,359.10 | +1.70% |
$1,026.16
£761
|
Compare |
Compared against each product's daily best premium since 26 May 2026.
Gold:Silver Ratio
1 oz of gold buys 68.6 oz of silver
per troy oz
per troy oz
Gold-to-silver ratio over the last 90 days. Higher ratio favours silver.
Bullion Calculator
Based on current spot price. Actual prices vary by dealer and product.