Spot Prices
Daily closing spot price over the last 90 days. USD. Prices update every 5 minutes.
90-Day Spot Ranges
Gold
$4,408.10Silver
$67.63Platinum
$1,806.00Premium by Weight
Which weights offer the best value right now. Smaller pieces carry higher premiums because minting costs are fixed per unit.
| Weight | Products | Best | Median | 7d Change |
|---|---|---|---|---|
| 1 oz | 71 | +0.40% | +4.50% | -- |
| 2 oz | 6 | +3.60% | +6.50% | -- |
| 1/2 oz | 24 | +3.40% | +8.60% | -- |
| 1/4 oz | 44 | +2.60% | +9.20% | -- |
| 1/10 oz | 34 | +4.40% | +14.50% | -- |
| 1/20 oz | 11 | +13.00% | +28.50% | -- |
| Weight | Products | Best | Median | 7d Change |
|---|---|---|---|---|
| 1 Kilo | 18 | +0.40% | +2.40% | -- |
| 500g | 9 | +1.70% | +2.80% | -- |
| 250g | 13 | +1.80% | +2.90% | -- |
| 5 oz | 9 | +0.30% | +2.90% | -- |
| 10 oz | 12 | +0.90% | +3.00% | -- |
| 100g | 27 | +0.90% | +3.10% | -- |
| 50g | 26 | +2.10% | +3.40% | -- |
| 2 oz | 5 | +2.30% | +3.70% | -- |
| 1 oz | 67 | +0.80% | +4.40% | -- |
| 20g | 26 | +2.30% | +5.70% | -- |
| 1/2 oz | 13 | +3.20% | +6.00% | -- |
| 10g | 35 | +2.90% | +6.40% | -- |
| 5g | 42 | +4.80% | +11.70% | -- |
| 1/10 oz | 5 | +8.00% | +12.80% | -- |
| 2g | 6 | +10.50% | +13.60% | -- |
| 2.5g | 14 | +8.60% | +18.00% | -- |
| 1g | 33 | +8.50% | +24.50% | -- |
| 0.5g | 7 | +25.50% | +50.80% | -- |
| Weight | Products | Best | Median | 7d Change |
|---|---|---|---|---|
| 1.25 oz | 6 | +0.00% | +6.90% | -- |
| 1.5 oz | 15 | +0.40% | +7.40% | -- |
| 1 Kilo | 10 | +8.10% | +14.90% | -- |
| 1/2 oz | 16 | +4.30% | +17.90% | -- |
| 5 oz | 21 | +1.40% | +19.00% | -- |
| 1 oz | 126 | +1.90% | +19.80% | -- |
| 10 oz | 16 | +9.90% | +23.70% | -- |
| 2 oz | 30 | +2.40% | +27.40% | -- |
| 1/4 oz | 5 | +33.70% | +57.00% | -- |
| Weight | Products | Best | Median | 7d Change |
|---|---|---|---|---|
| 100 oz | 31 | +0.60% | +6.10% | -- |
| 5 Kilo | 7 | +1.00% | +6.80% | -- |
| 1 Kilo | 42 | +2.30% | +8.60% | -- |
| 20 oz | 5 | +4.00% | +9.40% | -- |
| 50 oz | 6 | +3.20% | +11.40% | -- |
| 500g | 18 | +2.70% | +13.10% | -- |
| 10 oz | 73 | +1.50% | +13.60% | -- |
| 2 oz | 11 | +3.90% | +17.30% | -- |
| 5 oz | 36 | +4.60% | +18.10% | -- |
| 250g | 10 | +7.70% | +21.60% | -- |
| 100g | 16 | +11.40% | +31.60% | -- |
| 1 oz | 83 | +3.90% | +32.10% | -- |
| 10g | 7 | +38.60% | +175.60% | -- |
| Weight | Products | Best | Median | 7d Change |
|---|---|---|---|---|
| 1 oz | 58 | +2.20% | +14.10% | -- |
| 5 oz | 17 | +1.00% | +15.70% | -- |
| 2 oz | 22 | -1.30% | +19.80% | -- |
| 1/2 oz | 11 | +2.90% | +20.60% | -- |
| 1/4 oz | 11 | +10.10% | +28.50% | -- |
| 1/10 oz | 7 | +19.00% | +61.90% | -- |
| Weight | Products | Best | Median | 7d Change |
|---|---|---|---|---|
| 1 oz | 26 | +5.60% | +9.50% | -- |
| 1/2 oz | 6 | +1.10% | +14.10% | -- |
| 1/10 oz | 9 | +8.80% | +34.10% | -- |
| Weight | Products | Best | Median | 7d Change |
|---|---|---|---|---|
| 500g | 5 | +6.70% | +7.70% | -- |
| 10 oz | 5 | -0.70% | +8.30% | -- |
| 100g | 5 | +5.90% | +9.30% | -- |
| 20g | 5 | +4.80% | +9.80% | -- |
| 1 oz | 13 | +6.90% | +12.50% | -- |
| 5g | 6 | +17.20% | +23.20% | -- |
| 1g | 6 | +39.90% | +70.90% | -- |
Best and median premium across in-stock products at each weight, sorted by median, using the best available price for each product. 7d change compares the median daily-best premium with 7 days earlier.
Unusually Cheap Right Now
Products whose current best premium sits near the bottom of their own recent range. Not pricing errors, just a soft market for these pieces.
| Product | /oz | Premium | Price | |
|---|---|---|---|---|
|
Gold
Cheapest tracked
|
$4,812.82 | +9.18% | $481.29 | View Deal |
|
PR
Gold
Cheapest tracked
|
$4,906.27 | +11.30% | $157.74 | View Deal |
|
Silver
Cheapest tracked
|
$80.62 | +19.21% | $403.11 | Compare |
|
Silver
Cheapest tracked
|
$97.57 | +46.37% |
$97.57
£73
|
View Deal |
|
Silver
Cheapest tracked
|
$127.17 | +90.27% |
$127.17
S$163
|
View Deal |
|
Silver
Bottom 1%
|
$70.77 | +4.64% | $353.83 | Compare |
|
Silver
Bottom 1%
|
$72.72 | +7.52% | $218.15 | Compare |
|
Silver
Bottom 1%
|
$70.61 | +5.66% |
$2,270.31
S$2,902
|
Compare |
|
Gold
Bottom 1%
|
$4,479.18 | +4.17% |
$14,400.89
NZ$25,217
|
Compare |
|
Gold
Bottom 1%
|
$4,501.75 | +2.12% | $4,501.75 | Compare |
Compared against each product's daily best premium over the last 90 days.
Gold:Silver Ratio
1 oz of gold buys 65.2 oz of silver
per troy oz
per troy oz
Gold-to-silver ratio over the last 90 days. Higher ratio favours silver.
Bullion Calculator
Based on current spot price. Actual prices vary by dealer and product.