Showing 29 US results in USD.
See all 73 global results in your own currency.
29 listings
General
Dealer
Filters
General
Dealer
| Product | /oz | Premium | Price | |
|---|---|---|---|---|
|
|
$63.53 | -2.76% | $2,042.43 | View Deal |
|
|
$64.96 | -0.56% | $2,088.52 | View Deal |
|
|
$65.31 | -0.03% | $2,099.78 | View Deal |
|
|
$65.36 | +0.05% | $2,101.32 | View Deal |
|
1K
|
$66.21 | +1.57% | $2,128.70 | View Deal |
|
|
$66.45 | +1.74% | $2,136.46 | View Deal |
|
|
$66.83 | +2.46% | $2,148.47 | View Deal |
|
|
$67.14 | +2.94% | $2,158.68 | View Deal |
|
1
|
$67.77 | +3.73% | $2,178.71 | View Deal |
|
|
$67.85 | +4.17% | $2,181.43 | View Deal |
|
|
$68.33 | +4.20% | $2,196.86 | View Deal |
|
|
$68.54 | +4.91% | $2,203.56 | View Deal |
|
|
$68.28 | +4.95% | $2,195.25 | View Deal |
|
|
$68.58 | +5.00% | $2,204.86 | View Deal |
|
|
$68.96 | +5.16% | $2,217.11 | View Deal |
|
|
$68.72 | +5.20% | $2,209.54 | View Deal |
|
|
$69.14 | +5.44% | $2,222.95 | View Deal |
|
|
$69.13 | +5.84% | $2,222.53 | View Deal |
|
|
$69.31 | +6.10% | $2,228.46 | View Deal |
|
KI
|
$71.00 | +8.26% | $2,282.58 | View Deal |
|
|
$70.94 | +8.61% | $2,280.73 | View Deal |
|
|
$72.16 | +10.46% | $2,319.98 | View Deal |
|
|
$72.27 | +10.62% | $2,323.33 | View Deal |
|
|
$72.76 | +11.38% | $2,339.27 | View Deal |
|
|
$73.20 | +12.05% | $2,353.44 | View Deal |
|
|
$73.69 | +12.80% | $2,369.27 | View Deal |
|
|
$74.66 | +13.85% | $2,400.35 | View Deal |
|
|
$75.25 | +15.21% | $2,419.34 | View Deal |
|
|
$75.28 | +15.24% | $2,420.42 | View Deal |
Updating...
Prices are fetched automatically and may not reflect current merchant prices. Currency conversions and tax treatment are approximate. Rankings are based solely on price. We are not a dealer and accept no responsibility for transactions with listed merchants. Past performance is not indicative of future results. This site does not provide investment advice. Full disclaimer
1 Kilo Silver Bar: frequently asked questions
-
The cheapest 1kg silver bar listed here costs $2,042.43. The price reflects 1 Kilo of 999 fine silver priced near the $65.58 silver spot rate, plus a dealer premium. Prices update regularly as dealers adjust their listings.
-
The best premium currently available across 26 dealers we track is 2.8% below the $65.58 silver spot price. Premiums on 1kg silver bars vary by dealer and can widen when demand rises or supply tightens, so comparing across dealers before you buy can make a meaningful difference.
-
Based on current listings, Summit Metals offers the lowest price at $2,042.43. We track 26 dealers selling 1kg silver bars, and prices shift throughout the day, so the comparison table above reflects the most recent data available.
-
For pure bullion investment, purity matters more than brand. All 999 fine silver bars contain the same metal content per kilogram regardless of refinery. That said, bars from LBMA-accredited refineries are more widely recognised and can be easier to resell, as dealers accept them without assay. Generic or lesser-known brands may attract slightly larger spreads when selling.