Showing 59 US results in USD.
See all 74 global results in your own currency.
59 listings
General
Dealer
Filters
General
Dealer
| Product | /oz | Premium | Price | |
|---|---|---|---|---|
|
|
$65.41 | +0.13% | $65.41 | View Deal |
|
|
$66.87 | +2.58% | $66.87 | View Deal |
|
|
$67.26 | +2.96% | $67.26 | View Deal |
|
|
$67.65 | +3.57% | $67.65 | View Deal |
|
|
$67.96 | +4.20% | $67.96 | View Deal |
| $68.35 | +4.65% | $68.35 | View Deal | |
|
|
$68.54 | +4.92% | $68.54 | View Deal |
|
|
$68.96 | +5.58% | $68.96 | View Deal |
|
|
$69.11 | +5.79% | $69.11 | View Deal |
|
1
|
$69.20 | +5.93% | $69.20 | View Deal |
|
|
$69.28 | +6.05% | $69.28 | View Deal |
|
|
$69.28 | +6.49% | $69.28 | View Deal |
|
|
$68.84 | +6.52% | $68.84 | View Deal |
|
|
$69.89 | +7.16% | $69.89 | View Deal |
|
|
$70.85 | +8.45% | $70.85 | View Deal |
|
|
$70.95 | +8.61% | $70.95 | View Deal |
|
|
$71.18 | +9.13% | $71.18 | View Deal |
|
|
$71.42 | +9.33% | $71.42 | View Deal |
|
|
$71.45 | +9.37% | $71.45 | View Deal |
|
|
$71.59 | +9.61% | $71.59 | View Deal |
| $71.51 | +9.79% | $71.51 | View Deal | |
|
|
$71.73 | +10.13% | $71.73 | View Deal |
|
|
$72.12 | +10.42% | $72.12 | View Deal |
|
|
$72.14 | +10.43% | $72.14 | View Deal |
|
|
$71.68 | +10.72% | $71.68 | View Deal |
| $73.41 | +12.39% | $73.41 | View Deal | |
|
|
$73.16 | +13.01% | $73.16 | View Deal |
|
|
$74.39 | +13.87% | $74.39 | View Deal |
|
|
$74.75 | +14.44% | $74.75 | View Deal |
|
1
|
$74.98 | +14.80% | $74.98 | View Deal |
Updating...
Prices are fetched automatically and may not reflect current merchant prices. Currency conversions and tax treatment are approximate. Rankings are based solely on price. We are not a dealer and accept no responsibility for transactions with listed merchants. Past performance is not indicative of future results. This site does not provide investment advice. Full disclaimer
1 oz Silver Bar: frequently asked questions
-
The cheapest 1 oz silver bar tracked across 31 dealers on this page is $65.41 from Summit Bullion. Prices move with the silver spot price throughout the day, so the live figure above is the most up-to-date reference.
-
The lowest premium currently available on this page is around 0.1% over the $65.33 silver spot price. Small silver bars typically carry a modest premium over spot. Buying larger quantities or bigger bar sizes generally reduces the per-ounce premium.
-
A standard 1 oz silver bar weighs 31.1035 grams and is .999 fine silver, meaning 99.9% pure metal. Generic bars carry no face value and are not legal tender. They are investment-grade bullion and trade close to the silver spot price, making them a straightforward way to hold physical silver.
-
Tax treatment varies by country. In the UK, silver bullion bars attract 20% VAT on purchase, and capital gains on disposal are subject to CGT at 18% or 24% above the annual £3,000 allowance. In Canada, investment silver bars are GST/HST-exempt at 0% and 50% of any gain is included in taxable income. Rules differ in other markets. Always consult a tax adviser for your specific situation.