Showing 31 US results in USD.
See all 40 global results in your own currency.
31 listings
General
Features
Dealer
Filters
General
Features
Dealer
| Product | /oz | Premium | Price | |
|---|---|---|---|---|
|
|
$1,695.80 | +1.06% | $1,695.80 | View Deal |
|
|
$1,715.25 | +2.10% | $1,715.25 | View Deal |
|
1-
|
$1,736.77 | +3.44% | $1,736.77 | View Deal |
|
|
$1,747.80 | +4.16% | $1,747.80 | View Deal |
|
|
$1,744.03 | +4.18% | $1,744.03 | View Deal |
|
|
$1,782.51 | +6.10% | $1,782.51 | View Deal |
|
|
$1,784.01 | +6.38% | $1,784.01 | View Deal |
|
|
$1,785.09 | +6.38% | $1,785.09 | View Deal |
|
|
$1,790.81 | +6.60% | $1,790.81 | View Deal |
|
|
$1,794.45 | +6.81% | $1,794.45 | View Deal |
|
|
$1,803.12 | +7.33% | $1,803.12 | View Deal |
|
|
$1,797.08 | +7.35% | $1,797.08 | View Deal |
|
|
$1,816.69 | +8.27% | $1,816.69 | View Deal |
|
|
$1,824.00 | +8.57% | $1,824.00 | View Deal |
|
|
$1,835.00 | +9.29% | $1,835.00 | View Deal |
|
|
$1,840.50 | +9.68% | $1,840.50 | View Deal |
|
1
|
$1,857.85 | +10.59% | $1,857.85 | View Deal |
|
|
$1,859.03 | +10.79% | $1,859.03 | View Deal |
|
|
$1,860.22 | +10.86% | $1,860.22 | View Deal |
|
|
$1,866.20 | +11.08% | $1,866.20 | View Deal |
|
|
$1,866.42 | +11.23% | $1,866.42 | View Deal |
|
|
$1,867.60 | +11.57% | $1,867.60 | View Deal |
|
|
$1,875.00 | +11.61% | $1,875.00 | View Deal |
|
|
$1,887.25 | +12.47% | $1,887.25 | View Deal |
|
|
$1,902.35 | +13.24% | $1,902.35 | View Deal |
| $1,899.78 | +13.28% | $1,899.78 | View Deal | |
| $1,903.10 | +13.35% | $1,903.10 | View Deal | |
|
|
$1,911.53 | +13.78% | $1,911.53 | View Deal |
|
|
$1,918.84 | +14.35% | $1,918.84 | View Deal |
| $1,922.49 | +14.43% | $1,922.49 | View Deal |
Updating...
Prices are fetched automatically and may not reflect current merchant prices. Currency conversions and tax treatment are approximate. Rankings are based solely on price. We are not a dealer and accept no responsibility for transactions with listed merchants. Past performance is not indicative of future results. This site does not provide investment advice. Full disclaimer
1 oz Platinum Bar: frequently asked questions
-
The cheapest 1 oz platinum bar across 26 dealers is $1,695.80 at Summit Bullion, about 1.1% over the platinum spot price of $1,680.00. Prices shift with the platinum market, so the comparison table above shows the live ranking.
-
Platinum is mined at a far lower annual volume than gold worldwide. That scarcity in primary supply is one reason platinum commands attention as a store of value, though its price relative to gold is also shaped by industrial demand from the automotive and chemical sectors.
-
Platinum's annual mining output is a fraction of gold's, and it is concentrated in a small number of producing countries. Fewer dealers hold inventory, fewer investors recognise it on sight, and bid-ask spreads can be wider as a result. Buyers should factor liquidity into their decision: selling platinum quickly at a fair price is generally harder than selling gold or silver.
-
A standard 1 troy oz platinum bar weighs 1 oz (31.1 g). Platinum is denser than gold, so a 1 oz bar is physically smaller than its gold equivalent at the same weight. Most 1 oz bars are rectangular with a flat matte or brushed finish, stamped with weight, purity, and the refinery's hallmark.
-
Cast bars are made by pouring molten platinum into a mould, producing a slightly rougher surface and occasionally irregular edges. Minted bars are cut from a rolled platinum sheet and then stamped under high pressure, giving sharper design detail and a smoother finish. Minted bars typically carry a slightly higher premium; cast bars are a lower-cost route to the same metal content.