Showing 31 US results in USD.
See all 40 global results in your own currency.
31 listings
General
Features
Dealer
Filters
General
Features
Dealer
| Product | /oz | Premium | Price | |
|---|---|---|---|---|
|
|
$1,685.48 | +1.05% | $1,685.48 | View Deal |
|
|
$1,715.25 | +2.83% | $1,715.25 | View Deal |
|
1-
|
$1,725.72 | +3.46% | $1,725.72 | View Deal |
|
|
$1,738.21 | +4.02% | $1,738.21 | View Deal |
|
|
$1,737.48 | +4.17% | $1,737.48 | View Deal |
|
|
$1,775.69 | +6.27% | $1,775.69 | View Deal |
|
|
$1,779.70 | +6.70% | $1,779.70 | View Deal |
|
|
$1,780.51 | +6.75% | $1,780.51 | View Deal |
|
|
$1,781.64 | +6.81% | $1,781.64 | View Deal |
|
|
$1,785.09 | +6.83% | $1,785.09 | View Deal |
|
|
$1,792.51 | +7.40% | $1,792.51 | View Deal |
|
|
$1,795.24 | +7.63% | $1,795.24 | View Deal |
|
|
$1,808.39 | +8.42% | $1,808.39 | View Deal |
|
|
$1,824.00 | +9.35% | $1,824.00 | View Deal |
|
|
$1,830.90 | +9.57% | $1,830.90 | View Deal |
|
|
$1,829.90 | +9.57% | $1,829.90 | View Deal |
|
1
|
$1,843.12 | +10.50% | $1,843.12 | View Deal |
|
|
$1,847.37 | +10.75% | $1,847.37 | View Deal |
|
|
$1,851.51 | +11.00% | $1,851.51 | View Deal |
|
|
$1,854.58 | +11.19% | $1,854.58 | View Deal |
|
|
$1,858.14 | +11.20% | $1,858.14 | View Deal |
|
|
$1,859.90 | +11.30% | $1,859.90 | View Deal |
|
|
$1,862.30 | +11.65% | $1,862.30 | View Deal |
|
|
$1,875.05 | +12.41% | $1,875.05 | View Deal |
| $1,892.07 | +13.43% | $1,892.07 | View Deal | |
| $1,896.63 | +13.50% | $1,896.63 | View Deal | |
|
|
$1,898.65 | +13.76% | $1,898.65 | View Deal |
|
|
$1,900.35 | +13.93% | $1,900.35 | View Deal |
|
|
$1,910.20 | +14.52% | $1,910.20 | View Deal |
|
|
$1,911.53 | +14.60% | $1,911.53 | View Deal |
Updating...
Prices are fetched automatically and may not reflect current merchant prices. Currency conversions and tax treatment are approximate. Rankings are based solely on price. We are not a dealer and accept no responsibility for transactions with listed merchants. Past performance is not indicative of future results. This site does not provide investment advice. Full disclaimer
1 oz Platinum Bar: frequently asked questions
-
The cheapest 1 oz platinum bar across 26 dealers is $1,685.48 at Summit Bullion, about 1.0% over the platinum spot price of $1,668.00. Prices shift with the platinum market, so the comparison table above shows the live ranking.
-
Platinum is mined at a far lower annual volume than gold worldwide. That scarcity in primary supply is one reason platinum commands attention as a store of value, though its price relative to gold is also shaped by industrial demand from the automotive and chemical sectors.
-
Platinum's annual mining output is a fraction of gold's, and it is concentrated in a small number of producing countries. Fewer dealers hold inventory, fewer investors recognise it on sight, and bid-ask spreads can be wider as a result. Buyers should factor liquidity into their decision: selling platinum quickly at a fair price is generally harder than selling gold or silver.
-
A standard 1 troy oz platinum bar weighs 1 oz (31.1 g). Platinum is denser than gold, so a 1 oz bar is physically smaller than its gold equivalent at the same weight. Most 1 oz bars are rectangular with a flat matte or brushed finish, stamped with weight, purity, and the refinery's hallmark.
-
Cast bars are made by pouring molten platinum into a mould, producing a slightly rougher surface and occasionally irregular edges. Minted bars are cut from a rolled platinum sheet and then stamped under high pressure, giving sharper design detail and a smoother finish. Minted bars typically carry a slightly higher premium; cast bars are a lower-cost route to the same metal content.